File | Description | Type | Part No. |
---|---|---|---|
Download | Flue gas temperature sensor Pt1000 | FGT-PT1000 | FGT-PT1000 |
Download | Duct temperature sensor Pt100, for high temperature | FK-TP/200 | FK-TP/200 |
Download | Immersion temperature sensor 100 mm, Pt100, -70…260°C, direct immersion | FT-TP/100 | FT-TP/100 |
Download | Immersion temperature sensor 400 mm, Pt100, -70...+260 °C, direct immersion | FT-TP/400 | FT-TP/400 |
Download | Immersion temperature sensor 100 mm, Pt100, -200…+600 °C, direct immersion | FT-TP/100-200 | S55720-S498 |
Download | Room temperature sensor Pt100 | QAA2010 | QAA2010 |
Download | Room temperature sensor Pt1000 | QAA2012 | QAA2012 |
Download | Room temperature sensor NTC10k | QAA2030 | QAA2030 |
Download | Room temperature sensor LG-Ni1000 | QAA24 | QAA24 |
Download | Room unit with room temperature sensor and setpoint adjuster | QAA25 | QAA25 |
Download | Room unit with room temperature sensor and setpoint adjuster 5..30 °C | QAA26 | QAA26 |
Download | Room unit with room temperature sensor and setpoint readjuster -3…3 K | QAA27 | QAA27 |
Download | Room temperature sensor NTC 3 kOhm | QAA32 | QAA32 |
Download | Room temperature sensor LG-Ni1000 for mounting on recessed conduit boxes | QAA64 | QAA64 |
Download | Room temperature sensor DC 0...10 V | QAA2061 | QAA2061 |
Download | Room temperature sensor DC 0...10 V, with display | QAA2061D | QAA2061D |
Download | Room temperature sensor 4..20mA | QAA2071 | QAA2071 |
Download | Outside sensor LG-Ni1000 | QAC22 | QAC22 |
Download | Outside sensor NTC 575 Ohm | QAC32 | QAC32 |
Download | Outside sensor Pt100 | QAC2010 | QAC2010 |
Download | Outside sensor Pt1000 | QAC2012 | QAC2012 |
Download | Outside sensor NTC10k | QAC2030 | QAC2030 |
Download | Strap-on temperature sensor LG-Ni1000 | QAD22 | QAD22 |
Download | Strap-on temperature sensor Pt100 | QAD2010 | QAD2010 |
Download | Strap-on temperature sensor Pt1000 | QAD2012 | QAD2012 |
Download | Strap-on temperature sensor NTC10k | QAD2030 | QAD2030 |
Download | Basic immersion temperature sensor 100 mm Pt1000, without protection pocket | QAE1612.010 | S55720-S197 |
Download | Basic immersion temperature sensor 100 mm NTC 10k, without protection pocket | QAE1630.010 | S55720-S511 |
Download | Immersion temperature sensor 100 mm Pt100, without protection pocket | QAE2111.010 | QAE2111.010 |
Download | Immersion temperature sensor 150 mm Pt100 without protection pocket | QAE2111.015 | QAE2111.015 |
Download | Immersion temperature sensor 100 mm Pt1000 without protection pocket | QAE2112.010 | QAE2112.010 |
Download | Immersion temperature sensor 150 mm Pt1000 without protection pocket | QAE2112.015 | QAE2112.015 |
Download | Immersion temperature sensor 100 mm LG-Ni1000, with protection pocket | QAE2120.010 | QAE2120.010 |
Download | Immersion temperature sensor 150 mm, LG-Ni1000, with protection pocket | QAE2120.015 | QAE2120.015 |
Download | Immersion temperature sensor 100 mm, LG-Ni1000, without protection pocket | QAE2121.010 | QAE2121.010 |
Download | Immersion temperature sensor 150 mm LG-Ni1000, without protection pocket | QAE2121.015 | QAE2121.015 |
Download | Immersion temperature sensor 100 mm NTC 10k without protection pocket | QAE2130.010 | QAE2130.010 |
Download | Immersion temperature sensor 150 mm NTC 10k without protection pocket | QAE2130.015 | QAE2130.015 |
Download | Immersion temperature sensor Ø 6 mm with cable and fitting | QAE26.9 | QAE26.9 |
Download | Immersion temperature sensor 4 x 65 mm, LG-Ni1000, -50...180°C | QAE26.90 | QAE26.90 |
Download | Immersion temperature sensor 4 x 125 mm, LG-Ni1000, -50...180°C | QAE26.91 | QAE26.91 |
Download | Immersion temperature sensor 4 x 240 mm, LG-Ni1000, -50...180°C | QAE26.93 | QAE26.93 |
Download | Immersion temperature sensor 4 x 465 mm, LG-Ni1000, -50...180°C | QAE26.95 | QAE26.95 |
Download | Immersion temperature sensor 100 mm, Pt100, direct immersion | QAE3010.010 | QAE3010.010 |
Download | Immersion temperature sensor 160 mm, Pt100, direct immersion | QAE3010.016 | QAE3010.016 |
Download | Immersion temperature sensor 100 mm, DC 4...20 mA, direct immersion | QAE3075.010 | QAE3075.010 |
Download | Immersion temperature sensor 160 mm, DC 4...20 mA, direct immersion | QAE3075.016 | QAE3075.016 |
Download | Immersion temperature sensor 100 mm, Modbus | QAE2154.010/MO | S55720-S465 |
Download | Immersion temperature sensor 100 mm DC 0...10 V | QAE2164.010 | QAE2164.010 |
Download | Immersion temperature sensor 150 mm DC 0...10 V | QAE2164.015 | QAE2164.015 |
Download | Immersion temperature sensor 100 mm DC 4...20 mA | QAE2174.010 | QAE2174.010 |
Download | Immersion temperature sensor 150 mm DC 4...20 mA | QAE2174.015 | QAE2174.015 |
Download | Frost detector, modulating, capillary tube 2000 mm | QAF63.2-J | S55700-P153 |
Download | Frost detector, modulating, capillary tube 6000 mm | QAF63.6-J | S55700-P154 |
Download | Frost detector, modulating and 2-point, capillary tube 2000 mm | QAF64.2-J | S55700-P155 |
Download | Frost detector, modulating and 2-point, capillary tube 6000 mm | QAF64.6-J | S55700-P156 |
Download | Frost monitor, 2-point, capillary tube 3000 mm, -5…15 °C | QAF81.3 | QAF81.3 |
Download | Frost monitor, 2-point, capillary tube 6000 mm | QAF81.6 | QAF81.6 |
Download | Frost monitor, 2-point, with manual reset, capillary tube 6000 mm | QAF81.6M | QAF81.6M |
Download | Cable temperature sensor PVC 2.5 m, NTC 3 kOhm, with connectors 2.8 x 0.8 mm | QAH11 | QAH11 |
Download | Cable temperature sensor PVC 2.5 m, NTC 3 kOhm, without connectors | QAH11.1 | QAH11.1 |
Download | Basic duct temperature sensor 200 mm, Pt1000 | QAM1612.020 | S55720-S512 |
Download | Basic duct temperature sensor 200 mm, NTC 10k | QAM1630.020 | S55720-S513 |
Download | Duct temperature sensor 400 mm, Pt100 | QAM2110.040 | QAM2110.040 |
Download | Duct temperature sensor 400 mm, Pt1000 | QAM2112.040 | QAM2112.040 |
Download | Duct temperature sensor 2000 mm, Pt1000 | QAM2112.200 | QAM2112.200 |
Download | Duct temperature sensor 400 mm, LG-Ni1000 | QAM2120.040 | QAM2120.040 |
Download | Duct temperature sensor 2000 mm, LG-Ni1000 | QAM2120.200 | QAM2120.200 |
Download | Duct temperature sensor 6000 mm, LG-Ni1000 | QAM2120.600 | QAM2120.600 |
Download | Duct temperature sensor 400 mm, NTC 10k | QAM2130.040 | QAM2130.040 |
Download | Duct temperature sensor 400 mm, Modbus | QAM2151.040/MO | S55720-S466 |
Download | Duct temperature sensor 400 mm, DC 4...20 mA | QAM2171.040 | QAM2171.040 |
Download | Duct temperature sensor 400 mm, DC 0...10 V | QAM2161.040 | QAM2161.040 |
Download | Cable temperature sensor silicone 1.5 m, Pt100 | QAP2010.150 | QAP2010.150 |
Download | Cable temperature sensor silicone 1.5 m, Pt1000 | QAP2012.150 | QAP2012.150 |
Download | Cable temperature sensor silicone 1.5 m, LG-Ni1000 | QAP21.3 | QAP21.3 |
Download | Cable temperature sensor silicone 8 m, LG-Ni1000 | QAP21.3/8000 | QAP21.3/8000 |
Download | Cable temperature sensor PVC 2 m, LG-Ni1000 | QAP22 | QAP22 |
Download | Cable temperature sensor PVC 2 m, NTC 10k | QAP1030.200 | QAP1030.200 |
Download | Temperature sensor with silicone cable 2 m, LG-Ni1000 | QAZ21.682/101 | QAZ21.682/101 |
Download | Cable temperature sensor, LG-Ni1000, -30...180 °C, 1500 mm, silicone, solar | QAZ21.681/101 | QAZ21.681/101 |
Download | Differential pressure sensor for liquids and gases 0...2 bar | QBE61.3-DP2 | QBE61.3-DP2 |
Download | Differential pressure sensor for liquids and gases 0...5 bar | QBE61.3-DP5 | QBE61.3-DP5 |
Download | Differential pressure sensor for liquids and gases 0...10 bar | QBE61.3-DP10 | QBE61.3-DP10 |
Download | Differential pressure sensor for liquids and gases (DC 0…10 V) 0…10 kPa | QBE63-DP01 | QBE63-DP01 |
Download | Differential pressure sensor for liquids and gases (DC 0…10 V) 0…20 kPa | QBE63-DP02 | QBE63-DP02 |
Download | Differential pressure sensor for liquids and gases (DC 0…10 V) 0…50 kPa | QBE63-DP05 | QBE63-DP05 |
Download | Differential pressure sensor for liquids and gases (DC 0…10 V) 0…100 kPa | QBE63-DP1 | QBE63-DP1 |
Download | Pressure sensor for neutral and slightly aggressive liquids and gases (0…10 V) 0…1 bar | QBE2003-P1 | S55720-S290 |
Download | Pressure sensor for neutral and slightly aggressive liquids and gases (0…10 V) 0…1.6 bar | QBE2003-P1.6 | S55720-S291 |
Download | Pressure sensor for neutral and slightly aggressive liquids and gases (0…10 V) 0…2.5 bar | QBE2003-P2.5 | S55720-S292 |
Download | Pressure sensor for neutral and slightly aggressive liquids and gases (0…10 V) 0…4 bar | QBE2003-P4 | S55720-S293 |
Download | Pressure sensor for neutral and slightly aggressive liquids and gases (0…10 V) 0…6 bar | QBE2003-P6 | S55720-S294 |
Download | Pressure sensor for neutral and slightly aggressive liquids and gases (0…10 V) 0…10 bar | QBE2003-P10 | S55720-S295 |
Download | Pressure sensor for neutral and slightly aggressive liquids and gases (0…10 V) 0…16 bar | QBE2003-P16 | S55720-S296 |
Download | Pressure sensor for neutral and slightly aggressive liquids and gases (0…10 V) 0…25 bar | QBE2003-P25 | S55720-S297 |
Download | Pressure sensor for neutral and slightly aggressive liquids and gases (0…10 V) 0…40 bar | QBE2003-P40 | S55720-S298 |
Download | Pressure sensor for neutral and slightly aggressive liquids and gases (0…10 V) 0…60 bar | QBE2003-P60 | S55720-S299 |
Download | Pressure sensor for neutral and slightly aggressive liquids and gases (4…20 mA) 0…1 bar | QBE2103-P1 | S55720-S300 |
Download | Pressure sensor for neutral and slightly aggressive liquids and gases (4…20 mA) 0…1.6 bar | QBE2103-P1.6 | S55720-S301 |
Download | Pressure sensor for neutral and slightly aggressive liquids and gases (4…20 mA) 0…2.5 bar | QBE2103-P2.5 | S55720-S302 |
Download | Pressure sensor for neutral and slightly aggressive liquids and gases (4…20 mA) 0…4 bar | QBE2103-P4 | S55720-S303 |
Download | Pressure sensor for neutral and slightly aggressive liquids and gases (4…20 mA) 0…6 bar | QBE2103-P6 | S55720-S304 |
Download | Pressure sensor for neutral and slightly aggressive liquids and gases (4…20 mA) 0…10 bar | QBE2103-P10 | S55720-S305 |
Download | Pressure sensor for neutral and slightly aggressive liquids and gases (4…20 mA) 0…16 bar | QBE2103-P16 | S55720-S306 |
Download | Pressure sensor for neutral and slightly aggressive liquids and gases (4…20 mA) 0…25 bar | QBE2103-P25 | S55720-S307 |
Download | Pressure sensor for neutral and slightly aggressive liquids and gases (4…20 mA) 0…40 bar | QBE2103-P40 | S55720-S308 |
Download | Pressure sensor for neutral and slightly aggressive liquids and gases (4…20 mA) 0…60 bar | QBE2103-P60 | S55720-S309 |
Download | Pressure sensor for refrigerants (0…10 V) -1…9 bar | QBE2004-P10U | S55720-S310 |
Download | Pressure sensor for refrigerants (0…10 V) -1…24 bar | QBE2004-P25U | S55720-S311 |
Download | Pressure sensor for refrigerants (0…10 V) -1…29 bar | QBE2004-P30U | S55720-S312 |
Download | Pressure sensor for refrigerants (0…10 V) -1…59 bar | QBE2004-P60U | S55720-S313 |
Download | Pressure sensor for refrigerants (4…20 mA) -1…9 bar | QBE2104-P10U | S55720-S314 |
Download | Pressure sensor for refrigerants (4…20 mA) -1…24 bar | QBE2104-P25U | S55720-S315 |
Download | Pressure sensor for refrigerants (4…20 mA) -1…29 bar | QBE2104-P30U | S55720-S316 |
Download | Pressure sensor for refrigerants (4…20 mA) -1…59 bar | QBE2104-P60U | S55720-S317 |
Download | Differential pressure sensor for liquids and gase (0…10 V) 0…1 bar | QBE3000-D1 | S55720-S173 |
Download | Differential pressure sensor for liquids and gase (0…10 V) 0…1.6 bar | QBE3000-D1.6 | S55720-S174 |
Download | Differential pressure sensor for liquids and gase (0…10 V) 0…2.5 bar | QBE3000-D2.5 | S55720-S175 |
Download | Differential pressure sensor for liquids and gase (0…10 V) 0…4 bar | QBE3000-D4 | S55720-S176 |
Download | Differential pressure sensor for liquids and gase (0…10 V) 0…6 bar | QBE3000-D6 | S55720-S186 |
Download | Differential pressure sensor for liquids and gase (0…10 V) 0…10 bar | QBE3000-D10 | S55720-S177 |
Download | Differential pressure sensor for liquids and gase (0…10 V) 0…16 bar | QBE3000-D16 | S55720-S178 |
Download | Differential pressure sensor for liquids and gase (4…20 mA) 0…1 bar | QBE3100-D1 | S55720-S179 |
Download | Differential pressure sensor for liquids and gase (4…20 mA) 0…1.6 bar | QBE3100-D1.6 | S55720-S180 |
Download | Differential pressure sensor for liquids and gase (4…20 mA) 0…2.5 bar | QBE3100-D2.5 | S55720-S181 |
Download | Differential pressure sensor for liquids and gase (4…20 mA) 0…4 bar | QBE3100-D4 | S55720-S182 |
Download | Differential pressure sensor for liquids and gase (4…20 mA) 0…6 bar | QBE3100-D6 | S55720-S187 |
Download | Differential pressure sensor for liquids and gase (4…20 mA) 0…10 bar | QBE3100-D10 | S55720-S183 |
Download | Differential pressure sensor for liquids and gase (4…20 mA) 0…16 bar | QBE3100-D16 | S55720-S184 |
Download | Differential pressure monitor, 20...300 Pa | QBM81-3 | QBM81-3 |
Download | Differential pressure monitor, 50...500 Pa | QBM81-5 | QBM81-5 |
Download | Differential pressure monitor, 100...1000 Pa | QBM81-10 | QBM81-10 |
Download | Differential pressure monitor, 500...2000 Pa | QBM81-20 | S55720-S125 |
Download | Differential pressure monitor, 1000…5000 Pa | QBM81-50 | S55720-S126 |
Download | Air duct differential pressure sensor 0…100 Pa, with calibration certificate | QBM4000-1 | S55720-S247 |
Download | Air duct differential pressure sensor 0…300 Pa, with calibration certificate | QBM4000-3 | S55720-S248 |
Download | Air duct differential pressure sensor 0…1000 Pa, with calibration certificate | QBM4000-10 | S55720-S249 |
Download | Air duct differential pressure sensor 0…2500 Pa, with calibration certificate | QBM4000-25 | S55720-S250 |
Download | Air duct differential pressure sensor, with calibration certificate | QBM4100-1U | S55720-S251 |
Download | Air duct differential pressure sensor with display, 0…100 Pa, calibration certificate | QBM4100-1D | S55720-S252 |
Download | Differential pressure sensor, -50…50 Pa, -100…100 Pa, 0…100 Pa | QBM2030-1U | S55720-S244 |
Download | Differential pressure sensor, 0…200 Pa, 0…250 Pa, 0…500 Pa | QBM2030-5 | S55720-S245 |
Download | Differential pressure sensor, 0…1000 Pa, 0…1500 Pa, 0…3000 Pa | QBM2030-30 | S55720-S246 |
Download | Air duct differential pressure sensor, -50…50 Pa | QBM3020-1U | S55720-S233 |
Download | Air duct differential pressure sensor, 0…100 Pa | QBM3020-1 | S55720-S234 |
Download | Air duct differential pressure sensor, 0…300 Pa | QBM3020-3 | S55720-S235 |
Download | Air duct differential pressure sensor, 0…500 Pa | QBM3020-5 | S55720-S236 |
Download | Air duct differential pressure sensor, 0…1000 Pa | QBM3020-10 | S55720-S237 |
Download | Air duct differential pressure sensor, 0…2500 Pa | QBM3020-25 | S55720-S238 |
Download | Air duct differential pressure sensor with display, 0…100 Pa | QBM3020-1D | S55720-S239 |
Download | Air duct differential pressure sensor with display, 0…300 Pa | QBM3020-3D | S55720-S240 |
Download | Air duct differential pressure sensor with display, 0…500 Pa | QBM3020-5D | S55720-S241 |
Download | Air duct differential pressure sensor with display, 0…1000 Pa | QBM3020-10D | S55720-S242 |
Download | Air duct differential pressure sensor with display, 0…2500 Pa | QBM3020-25D | S55720-S243 |
Download | Air duct differential pressure sensor, -50…50 Pa, DC 4…20 mA | QBM3120-1U | S55720-S442 |
Download | Air duct differential pressure sensor, 0…100 Pa, DC 4…20 mA | QBM3120-1 | S55720-S443 |
Download | Air duct differential pressure sensor, 0…300 Pa, DC 4…20 mA | QBM3120-3 | S55720-S444 |
Download | Air duct differential pressure sensor, 0…500 Pa, DC 4…20 mA | QBM3120-5 | S55720-S445 |
Download | Air duct differential pressure sensor, 0…1000 Pa, DC 4…20 mA | QBM3120-10 | S55720-S446 |
Download | Air duct differential pressure sensor, 0…2500 Pa, DC 4…20 mA | QBM3120-25 | S55720-S447 |
Download | Air duct differential pressure sensor with display, 0…100 Pa, DC 4…20 mA | QBM3120-1D | S55720-S448 |
Download | Air duct differential pressure sensor with display, 0…300 Pa, DC 4…20 mA | QBM3120-3D | S55720-S449 |
Download | Air duct differential pressure sensor with display, 0…500 Pa, DC 4…20 mA | QBM3120-5D | S55720-S450 |
Download | Air duct differential pressure sensor with display, 0…1000 Pa, DC 4…20 mA | QBM3120-10D | S55720-S451 |
Download | Air duct differential pressure sensor with display, 0…2500 Pa, DC 4…20 mA | QBM3120-25D | S55720-S452 |
Download | Room hygrostat, setpoint setting range 30...90 % r.h., setpoint adjuster inside device | QFA1000 | QFA1000 |
Download | Room hygrostat, setpoint setting range 30...90 % r.h., external setpoint adjustment | QFA1001 | QFA1001 |
Download | Room sensor for humidity (DC 0...10 V) | QFA2000 | QFA2000 |
Download | Room sensor for humidity (DC 4...20mA) | QFA2001 | S55720-S114 |
Download | Room sensor for humidity (DC 0...10 V) and temperature (LG-Ni1000) | QFA2020 | QFA2020 |
Download | Room sensor for humidity (DC 0...10 V) and temperature (DC 0...10 V) | QFA2060 | QFA2060 |
Download | Room sensor for humidity (DC 0...10 V) and temperature (DC 0...10 V), with digital Display | QFA2060D | QFA2060D |
Download | Room sensor for humidity (DC 4...20mA) and temperature (DC 4...20mA) | QFA2071 | S55720-S115 |
Download | Room sensor for humidity (DC 0...10 V) for demanding requirements | QFA3100 | QFA3100 |
Download | Room sensor for humidity (4...20 mA) for demanding requirements | QFA3101 | QFA3101 |
Download | Room sensor for humidity (DC 0...10 V) and temperature (DC 0...10 V) for demanding requirements | QFA3160 | QFA3160 |
Download | Room sensor for humidity (DC 0...10 V) and temperature (DC 0...10 V) for demanding requirements, with display | QFA3160D | QFA3160D |
Download | Room sensor for humidity (4...20 mA) and temperature (4...20 mA) for demanding requirements | QFA3171 | QFA3171 |
Download | Room sensor for humidity (4...20 mA) and temperature (4...20 mA) for demanding requirements, with display | QFA3171D | QFA3171D |
Download | Duct sensor for humidity (0...10 V) and temperature (0...10 V) with calibration certificate | QFM4160 | QFM4160 |
Download | Duct sensor for humidity (4...20 mA) and temperature (4...20 mA) with calibration certificate | QFM4171 | QFM4171 |
Download | Basic duct sensor for humidity (DC 0...10 V) and temperature (DC 0...10 V) | QFM1660 | S55720-S198 |
Download | Duct sensor for humidity (DC 0...10 V) | QFM2100 | QFM2100 |
Download | Duct sensor for humidity (DC 4...20 mA) | QFM2101 | QFM2101 |
Download | Duct sensor for humidity (0...10 V) and temperature (Ni1000) | QFM2120 | QFM2120 |
Download | Duct sensor for humidity (DC 0...10 V) and temperature (DC 0...10 V) | QFM2160 | QFM2160 |
Download | Duct sensor for humidity (DC 4...20 mA) and temperature (DC 0...20 mA) | QFM2171 | QFM2171 |
Download | Duct sensor for humidity (DC 0...10 V) for demanding requirements | QFM3100 | QFM3100 |
Download | Duct sensor for humidity (4...20 mA) for demanding requirements | QFM3101 | QFM3101 |
Download | Duct sensor for humidity (DC 0...10 V) and temperature (DC 0...10 V) for demanding requirements | QFM3160 | QFM3160 |
Download | Duct sensor for humidity (DC 0...10 V) and temperature (DC 0...10 V) for demanding requirements, with display | QFM3160D | QFM3160D |
Download | Duct sensor for humidity (4...20 mA) and temperature (0...20 mA) for demanding requirements | QFM3171 | QFM3171 |
Download | Duct sensor for humidity (4...20 mA) and temperature (0...20 mA) for demanding requirements, with display | QFM3171D | QFM3171D |
Download | Duct sensor for humidity (0...10 V) and temperature (0...10 V) with calibration certificate | QFM4160 | QFM4160 |
Download | Duct sensor for humidity (4...20 mA) and temperature (4...20 mA) with calibration certificate | QFM4171 | QFM4171 |
Download | Duct hygrostat, setpoint setting range 15...95 % r.h. | QFM81.2 | QFM81.2 |
Download | Room hygrostat, setpoint setting range 15...95 % r.h., setpoint adjuster inside device | QFM81.21 | QFM81.21 |
Download | Solar sensor | QLS60 | QLS60 |
Download | Room air quality sensor VOC | QPA1000 | S55720-S119 |
Download | Room air quality sensor CO2 | QPA2000 | QPA2000 |
Download | Room air quality sensor CO2+VOC | QPA2002 | QPA2002 |
Download | Room air quality sensor CO2+VOC with display | QPA2002D | QPA2002D |
Download | Room air quality sensor CO2+temperature | QPA2060 | QPA2060 |
Download | Room air quality sensor CO2+temperature with display | QPA2060D | QPA2060D |
Download | Room air quality sensor CO2+temperature+rel. air humidity | QPA2062 | QPA2062 |
Download | Room air quality sensor CO2+temperature+rel. air humidity with display | QPA2062D | QPA2062D |
Download | Room air quality sensor CO2+temperature (passive) | QPA2080 | S55720-S121 |
Download | Room air quality sensor CO2+temperature (passive) with display | QPA2080D | S55720-S122 |
Download | Indoor air quality controller with integrated VOC sensor for mixed gas | QPA84 | QPA84 |
Download | Duct air quality sensor VOC | QPM1100 | S55720-S123 |
Download | Duct air quality sensor CO2 | QPM2100 | QPM2100 |
Download | Duct air quality sensor CO2+VOC | QPM2102 | QPM2102 |
Download | Duct air quality sensor CO2+VOC with display | QPM2102D | QPM2102D |
Download | Duct air quality sensor CO2+temperature | QPM2160 | QPM2160 |
Download | Duct air quality sensor CO2+temperature with display | QPM2160D | QPM2160D |
Download | Duct air quality sensor CO2+temperature+rel. air humidity | QPM2162 | QPM2162 |
Download | Duct air quality sensor CO2+temperature+rel. air humidity with display | QPM2162D | QPM2162D |
Download | Duct air quality sensor CO2+temperature (passive) | QPM2180 | S55720-S124 |
Download | Flow switch for use in hydraulic systems, PN10, DN32...200 | QVE1900 | QVE1900 |
Download | Flow switch for use in hydraulic systems, PN25, DN20...200 | QVE1901 | QVE1901 |
Download | Flow switch for liquids in piping DN 10 | QVE1902.010 | S55720-S199 |
Download | Flow switch for liquids in piping DN 15 | QVE1902.015 | S55720-S200 |
Download | Flow switch for liquids in piping DN 20 | QVE1902.020 | S55720-S201 |
Download | Flow switch for liquids in piping DN 25 | QVE1902.025 | S55720-S202 |
Download | Flow sensor made from fiber-glass reinforced plastic for liquids in DN 10 pipes, DC Output: 0...10 V | QVE2000.010 | S55720-S189 |
Download | Flow sensor made from fiber-glass reinforced plastic for liquids in DN 15 pipes, DC Output: 0...10 V | QVE2000.015 | S55720-S190 |
Download | Flow sensor made from fiber-glass reinforced plastic for liquids in DN 20 pipes, DC Output: 0...10 V | QVE2000.020 | S55720-S191 |
Download | Flow sensor made from fiber-glass reinforced plastic for liquids in DN 25 pipes, DC Output: 0...10 V | QVE2000.025 | S55720-S192 |
Download | Flow sensor made from fiber-glass reinforced plastic for liquids in DN 10 pipes, DC Output: 4...20 mA | QVE2100.010 | S55720-S193 |
Download | Flow sensor made from fiber-glass reinforced plastic for liquids in DN 15 pipes, DC Output: 4...20 mA | QVE2100.015 | S55720-S194 |
Download | Flow sensor made from fiber-glass reinforced plastic for liquids in DN 20 pipes, DC Output: 4...20 mA | QVE2100.020 | S55720-S195 |
Download | Flow sensor made from fiber-glass reinforced plastic for liquids in DN 25 pipes, DC Output: 4...20 mA | QVE2100.025 | S55720-S196 |
Download | Flow sensor made from red brass for liquids in DN 10 pipes, DC Output: 0...10 V | QVE3000.010 | S55720-S211 |
Download | Flow sensor made from red brass for liquids in DN 15 pipes, DC Output: 0...10 V | QVE3000.015 | S55720-S212 |
Download | Flow sensor made from red brass for liquids in DN 20 pipes, DC Output: 0...10 V | QVE3000.020 | S55720-S213 |
Download | Flow sensor made from red brass for liquids in DN 25 pipes, DC Output: 0...10 V | QVE3000.025 | S55720-S214 |
Download | Flow sensor made from red brass for liquids in DN 10 pipes, DC Output: 4...20 mA | QVE3100.010 | S55720-S215 |
Download | Flow sensor made from red brass for liquids in DN 15 pipes, DC Output: 4...20 mA | QVE3100.015 | S55720-S216 |
Download | Flow sensor made from red brass for liquids in DN 20 pipes, DC Output: 4...20 mA | QVE3100.020 | S55720-S217 |
Download | Flow sensor made from red brass for liquids in DN 25 pipes, DC Output: 4...20 mA | QVE3100.025 | S55720-S218 |
Download | Duct sensor for air velocity | QVM62.1 | QVM62.1 |
Download | Condensation monitor | QXA2100 | S55770-T375 |
Download | Condensation monitor with remote sensor head (cable length 1 m) | QXA2101 | S55770-T376 |
Download | Safety limit thermostat, 40...70 °C, capillary length 700 mm | RAK-ST.1385M | S55700-P105 |
Download | Safety limit thermostat, 95...130 °C, protection pocket 100 mm, capillary length 700 mm | RAK-ST.1600MP | S55700-P107 |
Download | Safety temperature limiter fixed 95 °C, pocket 100 mm, capillary 700 mm | RAK-ST.010FP-M | S55700-P100 |
Download | Safety temperature limiter fixed 100 °C, pocket 100 mm, capillary 700 mm | RAK-ST.020FP-M | S55700-P101 |
Download | Safety temperature limiter fixed 110 °C, pocket 100 mm, capillary 700 mm | RAK-ST.030FP-M | S55700-P102 |
Download | Safety temperature limiter fixed 90...110 °C, pocket 100 mm, capillary 700 mm | RAK-ST.1310P-M | S55700-P104 |
Download | Safety temperature limiter fixed 110...130 °C, pocket 100 mm, capillary 700 mm | RAK-ST.1300P-M | S55700-P103 |
Download | Safety temperature limiter fixed 80...100 °C, pocket 100 mm, capillary 700 mm | RAK-ST.1430S-M | S55700-P106 |
Download | Temperature limiter, 45...60 °C, capillary 700 mm, clamping band | RAK-TB.1400S-M | S55700-P108 |
Download | Temperature limiter, 50...70 °C, pocked 100 mm, capillary 700 mm, clamping band | RAK-TB.1410B-M | S55700-P109 |
Download | Temperature limiter, 65...80 °C, capillary 700 mm, clamping band | RAK-TB.1420S-M | S55700-P110 |
Download | Temperature controller 15...95 °C, protection pocket 100 mm, capillary 700 mm, clamp on band | RAK-TR.1000B-H | S55700-P111 |
Download | Thermal reset limit thermostat, 15..95 °C, capillary tube 700 mm, clamping band | RAK-TR.1000S-H | S55700-P112 |
Download | Thermal reset limit thermostat, 15..82 °C, protective pocket 100 mm, capillary tube 700 mm, clamping band | RAK-TR.1210B-H | S55700-P113 |
Download | Thermal reset limit thermostat, 15...95 °C, protection pocket 100 mm, capillary length 700 mm | RAK-TW.1000HB | S55700-P115 |
Download | Thermal reset limit thermostat, 40...120 °C, protection pocket 100 mm, capillary length 700 mm | RAK-TW.1200HP | S55700-P118 |
Download | Thermal reset limit thermostat, 40...120 °C, protective pocket 100 mm, capillary tube 700 mm, clamping band | RAK-TW.1200B-H | S55700-P117 |
Download | Thermal reset limit thermostat, 15...95 °C, capillary tube 700 mm, clamping band | RAK-TW.1000S-H | S55700-P116 |
Download | Thermal reset limit thermostat, 40...120 °C, capillary tube 700 mm, clamping band | RAK-TW.1200S-H | S55700-P119 |
Download | Strap-on temperature controller, 20...90 °C, fixing spring, setpoint adjuster externally | RAM-TR.2000M | RAM-TR.2000M |
Download | Strap-on temperature limitation, 20...90 °C, fixing spring, setpoint adjuster internally | RAM-TW.2000M | RAM-TW.2000M |
Download | Temperature controller/ thermal limit reset thermostat, TR 15...95 °C/ TW 15...95 °C, dual protection pocket 100 mm, capillary tube each 700 mm | RAZ-TW.1000P-J | S55700-P140 |
Download | Temperature controller/ thermal limit reset thermostat, TR 40...120 °C/ TW 40…120 °C, dual protection pocket 100 mm, capillary tube each 700 mm | RAZ-TW.1200P-J | S55700-P141 |
Download | Temperature controller/ safety temperature limiter, TR 15...95 °C/ STB 100 °C, dual protection pocket 100 mm, capillary tube each 700 mm | RAZ-ST.011FP-J | S55700-P136 |
Download | Temperature controller/ safety temperature limiter, TR 15...95 °C/ STB 110 °C, dual protection pocket 100 mm, capillary tube each 700 mm | RAZ-ST.030FP-J | S55700-P137 |
Download | Temperature controller/ safety temperature limiter, TR 15...95 °C/ STB 110...130 °C, dual protection pocket 100 mm, capillary tube each 700 mm | RAZ-ST.1500P-J | S55700-P138 |
